<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect The Ocean &#187; toxic</title>
	<atom:link href="http://www.protecttheocean.com/tag/toxic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protecttheocean.com</link>
	<description>As go the oceans, so goes the rest of the planet</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Independent Lab Results: Gulf Beaches Are TOXIC!</title>
		<link>http://www.protecttheocean.com/gulf-beaches-are-toxic/</link>
		<comments>http://www.protecttheocean.com/gulf-beaches-are-toxic/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:03:31 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[independent laboratory]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water samples]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=562</guid>
		<description><![CDATA[The BEST scores were about 16 parts per million -- 8 times lethal levels of toxicity.  The worst tested results were over ONE HUNDRED TIMES AS TOXIC.  But that's not quite all of it yet.  Water taken from near one of the floating barriers designed to contain the oil spill EXPLODED during testing! ]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/gulf-beaches-are-toxic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill: Proof In The Dirty Pudding &#8211; Corexit Sweeping Oil Under the Surface</title>
		<link>http://www.protecttheocean.com/oil-spill-oil-under-surface/</link>
		<comments>http://www.protecttheocean.com/oil-spill-oil-under-surface/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:55:25 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[dispersing agent]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[John Crabtree]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=340</guid>
		<description><![CDATA[... out of sight may be out of mind, but it's not out of the ecology... the dispersing agents are causing the oil to be spread about into the ocean's water, where it can't be seen, found and cleaned up.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/oil-spill-oil-under-surface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill: BP Intentionally Commiting Felonies Under EPA&#8217;s Nose?</title>
		<link>http://www.protecttheocean.com/gulf-oil-spill-bp-intentionally-commiting-felonies-under-epas-nose/</link>
		<comments>http://www.protecttheocean.com/gulf-oil-spill-bp-intentionally-commiting-felonies-under-epas-nose/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:31:57 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[9500]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Corexit 9500]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[solvents]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=319</guid>
		<description><![CDATA[If anyone else was to dump just a barrel or two of noxious solvents into the Gulf, they'd be led off in handcuffs.  So why is are the EPA and Coast Guard letting them get away with pouring so many thousands of gallons of it every day?]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/gulf-oil-spill-bp-intentionally-commiting-felonies-under-epas-nose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PTO sounds S.O.S. in the North Pacific; Can The Flotsam!</title>
		<link>http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/</link>
		<comments>http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 07:52:04 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Can The Flotsam]]></category>
		<category><![CDATA[Eastern Garbage Patch]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[North Pacific Gyre]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[SOS]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=141</guid>
		<description><![CDATA[We wrote about the flotsam whirling about in the middle of the Pacific a few years back.  Guess what?  It&#8217;s still sitting there, killing wildlife.  But it&#8217;s degrading as well, turning everything toxic.  Not only are the Algalita&#8217;s famous Nikes still out there, but they seem to have been joined by a couple BILLION plastic... <a href="http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mammoth Toxic Coal Ash Spill Near Knoxville</title>
		<link>http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/</link>
		<comments>http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 08:21:42 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[tennessee valley authority]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=65</guid>
		<description><![CDATA[The largest environmental disaster of its kind has over 5 million cubic yards of toxic coal ash flooding an area of eastern Tennessee about 40 miles east of Knoxville. Although initially reported at 1.7 million cubic yards, it seems the wet coal ash , which poured out through a broken retaining wall from an unlined... <a href="http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

