<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect The Ocean &#187; ocean pollution</title>
	<atom:link href="http://www.protecttheocean.com/tag/ocean-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protecttheocean.com</link>
	<description>As go the oceans, so goes the rest of the planet</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Gulf Spill! When Does It End?</title>
		<link>http://www.protecttheocean.com/another-gulf-oil-spill/</link>
		<comments>http://www.protecttheocean.com/another-gulf-oil-spill/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:50:27 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Anglo-Suisse]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[USCG]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=908</guid>
		<description><![CDATA[In the past 100 years (since the Industrial Revolution) we have suddenly become a very powerful bull in a shop full of very delicate china.  Optimistic estimates give this planet's oceans 20-30 years at the current rate of decline.  Catastrophes like the oil spills (plural) that happened all over the world last summer translate to a strong acceleration of that timeframe.  If the planet suffers some other unanticipated catastrophe, the crash could easily happen much, much sooner.  ]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/another-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTS Ocean Pollution Workshop</title>
		<link>http://www.protecttheocean.com/mts-workshop/</link>
		<comments>http://www.protecttheocean.com/mts-workshop/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:32:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=877</guid>
		<description><![CDATA[The use of marine technology to mitigate ocean pollution is the focus of a two-day workshop, “Ocean Pollution: From Technology to Management and Policy,” slated for April 13–14, 2011, in Sarasota, Florida. One of the Marine Technology Society’s TechSurge Workshops, this event will feature speakers from well-known laboratories and research institutes, as well as universities... <a href="http://www.protecttheocean.com/mts-workshop/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/mts-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Gulf Oilspill &#8211; the Haliburton Cement NON-connection</title>
		<link>http://www.protecttheocean.com/bp-gulf-oilspill-haliburton/</link>
		<comments>http://www.protecttheocean.com/bp-gulf-oilspill-haliburton/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 11:01:35 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[ocean pollution]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=635</guid>
		<description><![CDATA[a supervisor on the rig ... relayed info of a meeting held shortly before the explosion, in which the Haliburton rep DID raise objection about cement set time, and the BP agent in charge insisted that it was costing them money to wait ($25 million a day?) so to go ahead, not wait on the cement.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-gulf-oilspill-haliburton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Ocean on Acid</title>
		<link>http://www.protecttheocean.com/our-ocean-on-acid/</link>
		<comments>http://www.protecttheocean.com/our-ocean-on-acid/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:16:49 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[ocean pollution]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=24</guid>
		<description><![CDATA[Pacific Ocean Turning To Acid at Alarming Rate &#8211; Ocean Acidification When Al Gore put out &#8220;An Inconvenient Truth,&#8221; naysayers claimed that he was exaggerating, or even outright lying, about the shape our ecology is in. They were swift to decry the film&#8217;s predictions of an impending global disaster as Gloom And Doom false prophecy.... <a href="http://www.protecttheocean.com/our-ocean-on-acid/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/our-ocean-on-acid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean Flotsam</title>
		<link>http://www.protecttheocean.com/ocean-flotsam/</link>
		<comments>http://www.protecttheocean.com/ocean-flotsam/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:55:31 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=18</guid>
		<description><![CDATA[It doesn&#8217;t even sound like it should refer to something real, does it? But it IS real &#8211; very real &#8211; and out of sight may be out of mind, but it&#8217;s nowhere near Gone. When a cargo ship loses a container of Nike shoes, they&#8217;ll float around the Pacific for years before landing on... <a href="http://www.protecttheocean.com/ocean-flotsam/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/ocean-flotsam/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

