<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect The Ocean &#187; disaster</title>
	<atom:link href="http://www.protecttheocean.com/tag/disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protecttheocean.com</link>
	<description>As go the oceans, so goes the rest of the planet</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>70 Miles of Flotsam &amp; Radioactive Waste Dumped into the Pacific</title>
		<link>http://www.protecttheocean.com/tsunami-debris/</link>
		<comments>http://www.protecttheocean.com/tsunami-debris/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:55:59 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear reaactor]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[radioacive water]]></category>
		<category><![CDATA[rubble]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=953</guid>
		<description><![CDATA[there's now a flotsam island some 70 miles long floating out into the Pacific, made up of houses, and plastics, bodies and cars, polluting as it goes, and creating dangerous hazards in the shipping lanes... more than 2.2 million square feet of ocean surface.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/tsunami-debris/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tennessee Toxic Spill Update</title>
		<link>http://www.protecttheocean.com/tennessee-toxic-spill-update/</link>
		<comments>http://www.protecttheocean.com/tennessee-toxic-spill-update/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:42:30 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[TVA]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=135</guid>
		<description><![CDATA[Devastation from the recent coal ash disaster at the Tennessee Valley Authority (TVA) power plant near Knoxville is far from cleaned up, let alone done and over with, but already confessions have begun. Last week Tom Kilgore, CEO of the TVA, admitted before the U.S. Senate&#8217;s Environment and Public Works Committee that their plant had... <a href="http://www.protecttheocean.com/tennessee-toxic-spill-update/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/tennessee-toxic-spill-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Toxic Coal Ash Spill Near Knoxville</title>
		<link>http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/</link>
		<comments>http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 08:21:42 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal ash]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[tennessee valley authority]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=65</guid>
		<description><![CDATA[The largest environmental disaster of its kind has over 5 million cubic yards of toxic coal ash flooding an area of eastern Tennessee about 40 miles east of Knoxville. Although initially reported at 1.7 million cubic yards, it seems the wet coal ash , which poured out through a broken retaining wall from an unlined... <a href="http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/mammoth-toxic-coal-ash-spill-near-knoxville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

