<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect The Ocean &#187; coverup</title>
	<atom:link href="http://www.protecttheocean.com/tag/coverup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protecttheocean.com</link>
	<description>As go the oceans, so goes the rest of the planet</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The BP Corexit Japanese Connection &#8211; Why Toxic Solvents Were Used &amp; Covered Up</title>
		<link>http://www.protecttheocean.com/bp-corexit-japanese-connection/</link>
		<comments>http://www.protecttheocean.com/bp-corexit-japanese-connection/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:56:25 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[Rodney Chase]]></category>
		<category><![CDATA[seaworld]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[The Cove]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=444</guid>
		<description><![CDATA[one of the people on BP's board was on the board of Nalco, the manufacturer of Corexit for over a decade... How much you wanna bet that guy has stock in Corexit? Corexit's manufacturer is owned by Blackstone, who owns Seaworld, Six Flags... when Seaworld says they have no connection to the slaughters in Taiji THEY ARE LYING!
]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-corexit-japanese-connection/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>BP and the EPA Working in Symphony to Cover Up the Oil Spill?</title>
		<link>http://www.protecttheocean.com/bp-epa-oil-spill/</link>
		<comments>http://www.protecttheocean.com/bp-epa-oil-spill/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:18:26 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Lisa Jackson]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=422</guid>
		<description><![CDATA[NOWHERE in that set of instructions does it suggest that it be used UNDER the surface, let alone at 156 atmospheres of pressure in near-freezing temperatures... When asked, Lisa Jackson was unable to justify why she did so, let alone why she ordered another 800,000 gallons of the same thing! ...As this is being written, satellite images are showing the world just how big the spill is, how your 5000 barrels a day is really about 20 times that much. Even your purchased news stories are being found out.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-epa-oil-spill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill: More BP Coverups?</title>
		<link>http://www.protecttheocean.com/gulf-oil-spill-more-bp/</link>
		<comments>http://www.protecttheocean.com/gulf-oil-spill-more-bp/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:35:04 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill Nelson]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[Frank Lautenberg]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Robert Menendez]]></category>
		<category><![CDATA[Senator Bill Nelson]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=261</guid>
		<description><![CDATA[BP admitted that it could be 60,000 BARRELS -- 3 million, 300 thousand gallons -- per day. ... BP stepped up lobbying this past year, spending almost 16 million dollars in attempts to court Washington's favor.   It's not working, but that's hardly the point.  They offered a meager $25 million to be spread across four coastal stages as an initial deposit on the funds that will be required to assist residents in those states.  Needless to say, the government said "No, that's not enough."  $16M in lobbying and now they have the audacity to present just 25 million?  Even as a start-up amount, it is hard to take such a sum as a serious show of good faith.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/gulf-oil-spill-more-bp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

