<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect The Ocean &#187; corexit</title>
	<atom:link href="http://www.protecttheocean.com/tag/corexit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protecttheocean.com</link>
	<description>As go the oceans, so goes the rest of the planet</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exponentially High Baby Dolphin Deaths in the Gulf</title>
		<link>http://www.protecttheocean.com/baby-dolphin-deaths/</link>
		<comments>http://www.protecttheocean.com/baby-dolphin-deaths/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:52:04 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Sea Life]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Video Blog]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=859</guid>
		<description><![CDATA[In the latest of repercussions from the BP debacle in the Gulf of Mexico, we got word of baby dolphins washing up dead on the shores Mississippi and Alabama -- at ten times the normal rate of stillborn mortality.... As Protect The Ocean warned last summer, the use of Corexit has made a tragic event  into a full-blown disaster of epic proportions.  We are just now beginning to see the effects of this myopic decision.  Corporate greed must never be allowed to choose and control the choices made in our planet's waters again.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/baby-dolphin-deaths/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Deadly Gulf Lies &#8211; About Seafood This Time</title>
		<link>http://www.protecttheocean.com/gulf-seafood/</link>
		<comments>http://www.protecttheocean.com/gulf-seafood/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:09:10 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[finfish]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[shrimp]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=643</guid>
		<description><![CDATA[ Even now, our government is neither reasonable nor reliable with the data they're presenting to the world as "facts."  ... Corexit is known to be lethal to fish fry at just 2.6 ppm over 96 hours.  The U.S. government now claims that 50 times that concentration is safe for people who eat finfish, and 250 times that is supposedly safe for those who eat shrimp?  Don't believe it, people -- not for a minute!
]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/gulf-seafood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corexit Disease &#8212; Bad And Getting Worse!</title>
		<link>http://www.protecttheocean.com/corexit-disease-bad-and-getting-worse/</link>
		<comments>http://www.protecttheocean.com/corexit-disease-bad-and-getting-worse/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:59:51 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[BoingBoing]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[Corexit 9500]]></category>
		<category><![CDATA[illness]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=632</guid>
		<description><![CDATA["They have sore throats, respiratory problems, neurological problems, lesions, sores, and ulcers. These people have been poisoned and they are dying. Drugs aren't going to help these people. They need to be detoxed."]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/corexit-disease-bad-and-getting-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corexit&#8217;s Foul Stench</title>
		<link>http://www.protecttheocean.com/corexits-foul-stench/</link>
		<comments>http://www.protecttheocean.com/corexits-foul-stench/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:13:12 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=580</guid>
		<description><![CDATA[Suggestions that it is Evaporating are fanciful at best.  Solvents are an oil-based product.  They don't just "evaporate" and disappear.  Even those aspects which can become airborne don't disappear. They pollute our air instead of our water... Some two MILLION gallons of Corexit have been dumped into the ocean by BP.  Given its propensity to spread ahead of the oil itself, there's little doubt that it is "dispersing" into other areas than the Gulf.  The good part is that doing so will reduce the concentration.  The bad part is that concentrations far lower than 2.6 ppm are likely to prove harmful and even lethal to marine life over a long period of time.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/corexits-foul-stench/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Independent Lab Results: Gulf Beaches Are TOXIC!</title>
		<link>http://www.protecttheocean.com/gulf-beaches-are-toxic/</link>
		<comments>http://www.protecttheocean.com/gulf-beaches-are-toxic/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:03:31 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[independent laboratory]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water samples]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=562</guid>
		<description><![CDATA[The BEST scores were about 16 parts per million -- 8 times lethal levels of toxicity.  The worst tested results were over ONE HUNDRED TIMES AS TOXIC.  But that's not quite all of it yet.  Water taken from near one of the floating barriers designed to contain the oil spill EXPLODED during testing! ]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/gulf-beaches-are-toxic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Disaster Coverup &#8212; Calling Out BP, EPA and Obama</title>
		<link>http://www.protecttheocean.com/gulf-oil-disaster-coverup/</link>
		<comments>http://www.protecttheocean.com/gulf-oil-disaster-coverup/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:01:29 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=553</guid>
		<description><![CDATA[They're burning these creatures alive, rather than let rescuers go in and get them! ... By what right does BP order the U.S. Coast Guard to violate our Constitutional rights?  By what right does BP control the airspace above the Gulf?  Where do they get off telling U.S. citizens where we can or cannot be or take pictures? ... Now is the time to take action, and to firmly demand that our government do the same.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/gulf-oil-disaster-coverup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Corexit &#8212; from the Horse&#8217;s Mouth</title>
		<link>http://www.protecttheocean.com/whats-in-corexit/</link>
		<comments>http://www.protecttheocean.com/whats-in-corexit/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:41:33 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[9500]]></category>
		<category><![CDATA[9527]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Clean Water Act of 1972]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Nalco]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=527</guid>
		<description><![CDATA[ What they don't bother to mention is the circumstances for which they are approved, and that the approved dispersal method does NOT allow for it to be used sub-surface.  In fact, as we reported earlier in this ecological disaster, the EPA and BP are specifically prohibited from using it in that fashion by the Clean Water Act of 1972.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/whats-in-corexit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why is BP Still Stalling?</title>
		<link>http://www.protecttheocean.com/bp-still-stalling/</link>
		<comments>http://www.protecttheocean.com/bp-still-stalling/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:23:46 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Nalco]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[stalling]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=507</guid>
		<description><![CDATA[we witness one hair-brained scheme after another from the "experts" at BP.  Top Hat, Top Kill, talk of stopping it up with golf balls (as if a fluid under pressure wouldn't find its way through THAT filter?) and never much sense or likelihood of success in any of them.  At this point, one simply must wonder why BP is stalling.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-still-stalling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP, the Emperor, Has No Clothes! Obama, Take Charge!</title>
		<link>http://www.protecttheocean.com/bp-obama-take-charge/</link>
		<comments>http://www.protecttheocean.com/bp-obama-take-charge/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:01:26 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[Dispersit]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil Spill Cleanup Methods]]></category>
		<category><![CDATA[Oil Spill Contingency Plan]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=480</guid>
		<description><![CDATA[BP has had far more opportunities than any terrorist organization would have been afforded, and yet they continue to damage and destroy the southern U.S. borders, and threaten the entire world with the horrors they've unleashed from the depths ...This is an "all hands on deck" situation.  Bring in resources, ideas and experts from everyone and everywhere.  All of the oil companies and ecological concerns should be involved.  This should have begun weeks ago, but BP was still playing god-emperor with our planet.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-obama-take-charge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BP Corexit Japanese Connection &#8211; Why Toxic Solvents Were Used &amp; Covered Up</title>
		<link>http://www.protecttheocean.com/bp-corexit-japanese-connection/</link>
		<comments>http://www.protecttheocean.com/bp-corexit-japanese-connection/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:56:25 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[Rodney Chase]]></category>
		<category><![CDATA[seaworld]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[The Cove]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=444</guid>
		<description><![CDATA[one of the people on BP's board was on the board of Nalco, the manufacturer of Corexit for over a decade... How much you wanna bet that guy has stock in Corexit? Corexit's manufacturer is owned by Blackstone, who owns Seaworld, Six Flags... when Seaworld says they have no connection to the slaughters in Taiji THEY ARE LYING!
]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-corexit-japanese-connection/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

