<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect The Ocean &#187; Pollution</title>
	<atom:link href="http://www.protecttheocean.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protecttheocean.com</link>
	<description>As go the oceans, so goes the rest of the planet</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call On Congress For Change! More BP Oil Seeping Into the Gulf!</title>
		<link>http://www.protecttheocean.com/call-on-congress-for-change/</link>
		<comments>http://www.protecttheocean.com/call-on-congress-for-change/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:45:53 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Clean Up]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=1036</guid>
		<description><![CDATA[The Press-Register of Mobile, Alabama discovered new BP oil seepingjust a mile from the site of last summer&#8217;s debacle.  BP wasted no time at all in claiming that the oil wasn&#8217;t theirs&#8230; but the facts prove otherwise.  The fingerprint is clear, as is the location of the oil &#8212; exactly where one would expect it... <a href="http://www.protecttheocean.com/call-on-congress-for-change/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/call-on-congress-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA: Worldwide Threat To ALL Species from Plastic!</title>
		<link>http://www.protecttheocean.com/bpa-worldwide-threatfrom-plastic/</link>
		<comments>http://www.protecttheocean.com/bpa-worldwide-threatfrom-plastic/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:48:55 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Bisphenol-A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Breast Cancern]]></category>
		<category><![CDATA[Disappearing Male]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[uterine cancer]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=1020</guid>
		<description><![CDATA[Between the way we use chemicals with BPA in it, and the sheer volume of plastics in the ocean's gyres, BPA may very well be the single largest threat to life on this planet.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bpa-worldwide-threatfrom-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Gulf Spill! When Does It End?</title>
		<link>http://www.protecttheocean.com/another-gulf-oil-spill/</link>
		<comments>http://www.protecttheocean.com/another-gulf-oil-spill/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:50:27 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Anglo-Suisse]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[USCG]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=908</guid>
		<description><![CDATA[In the past 100 years (since the Industrial Revolution) we have suddenly become a very powerful bull in a shop full of very delicate china.  Optimistic estimates give this planet's oceans 20-30 years at the current rate of decline.  Catastrophes like the oil spills (plural) that happened all over the world last summer translate to a strong acceleration of that timeframe.  If the planet suffers some other unanticipated catastrophe, the crash could easily happen much, much sooner.  ]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/another-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corexit&#8217;s Foul Stench</title>
		<link>http://www.protecttheocean.com/corexits-foul-stench/</link>
		<comments>http://www.protecttheocean.com/corexits-foul-stench/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:13:12 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=580</guid>
		<description><![CDATA[Suggestions that it is Evaporating are fanciful at best.  Solvents are an oil-based product.  They don't just "evaporate" and disappear.  Even those aspects which can become airborne don't disappear. They pollute our air instead of our water... Some two MILLION gallons of Corexit have been dumped into the ocean by BP.  Given its propensity to spread ahead of the oil itself, there's little doubt that it is "dispersing" into other areas than the Gulf.  The good part is that doing so will reduce the concentration.  The bad part is that concentrations far lower than 2.6 ppm are likely to prove harmful and even lethal to marine life over a long period of time.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/corexits-foul-stench/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PTO sounds S.O.S. in the North Pacific; Can The Flotsam!</title>
		<link>http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/</link>
		<comments>http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 07:52:04 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Can The Flotsam]]></category>
		<category><![CDATA[Eastern Garbage Patch]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[North Pacific Gyre]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[SOS]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=141</guid>
		<description><![CDATA[We wrote about the flotsam whirling about in the middle of the Pacific a few years back.  Guess what?  It&#8217;s still sitting there, killing wildlife.  But it&#8217;s degrading as well, turning everything toxic.  Not only are the Algalita&#8217;s famous Nikes still out there, but they seem to have been joined by a couple BILLION plastic... <a href="http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/pto-sounds-sos-in-the-north-pacific-can-the-flotsam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Defining Sustainability</title>
		<link>http://www.protecttheocean.com/defining-sustainability/</link>
		<comments>http://www.protecttheocean.com/defining-sustainability/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 09:09:22 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=57</guid>
		<description><![CDATA[There are a lot of terms being bandied about these days, Green words.  Sustainable is one of those most often used, and seldom defined.  Some people feel that biodiesel is sustainable, for example.  They reason that since it is grown, it is not finite, and therefore it&#8217;s renewable, sustainable.  You know, Sustainable&#8230; right?  No, not... <a href="http://www.protecttheocean.com/defining-sustainability/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/defining-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Crashes, But Waste Management Inc. Pushes On</title>
		<link>http://www.protecttheocean.com/recycling-crashes-but-waste-management-inc-pushes-on/</link>
		<comments>http://www.protecttheocean.com/recycling-crashes-but-waste-management-inc-pushes-on/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:27:18 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=51</guid>
		<description><![CDATA[The commercial Recycling market has crashed &#8212; HARD. Earlier this year, recycled tin was bringing as much as $327 a ton. Today it hovers at $5 a ton. Paper has also fallen fast, down to $20 a ton (for the right kind and quality) from over $100 in just a few months. The downturn of... <a href="http://www.protecttheocean.com/recycling-crashes-but-waste-management-inc-pushes-on/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/recycling-crashes-but-waste-management-inc-pushes-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Ocean on Acid</title>
		<link>http://www.protecttheocean.com/our-ocean-on-acid/</link>
		<comments>http://www.protecttheocean.com/our-ocean-on-acid/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:16:49 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[ocean pollution]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=24</guid>
		<description><![CDATA[Pacific Ocean Turning To Acid at Alarming Rate &#8211; Ocean Acidification When Al Gore put out &#8220;An Inconvenient Truth,&#8221; naysayers claimed that he was exaggerating, or even outright lying, about the shape our ecology is in. They were swift to decry the film&#8217;s predictions of an impending global disaster as Gloom And Doom false prophecy.... <a href="http://www.protecttheocean.com/our-ocean-on-acid/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/our-ocean-on-acid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean Flotsam</title>
		<link>http://www.protecttheocean.com/ocean-flotsam/</link>
		<comments>http://www.protecttheocean.com/ocean-flotsam/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:55:31 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastics]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=18</guid>
		<description><![CDATA[It doesn&#8217;t even sound like it should refer to something real, does it? But it IS real &#8211; very real &#8211; and out of sight may be out of mind, but it&#8217;s nowhere near Gone. When a cargo ship loses a container of Nike shoes, they&#8217;ll float around the Pacific for years before landing on... <a href="http://www.protecttheocean.com/ocean-flotsam/"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/ocean-flotsam/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

