<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect The Ocean &#187; Environmental News</title>
	<atom:link href="http://www.protecttheocean.com/category/environmental-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protecttheocean.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plastiki Completes 8,000 Mile Voyage!</title>
		<link>http://www.protecttheocean.com/plastiki-completes-voyage/</link>
		<comments>http://www.protecttheocean.com/plastiki-completes-voyage/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:15:59 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[garbage patch]]></category>
		<category><![CDATA[pacific gyr]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[plastiki]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=626</guid>
		<description><![CDATA[The Plastiki, a 60'x20' catamaran made of some 125,000 recycled plastic bottles, has completed her journey from San Francisco to Sydney ... "Right out in the middle of nowhere as far from humanity as almost possible and right there in front of my very eyes were flecks of red and white Plastic floating in the light layer of the Ocean."]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/plastiki-completes-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: ANOTHER OIL WELL EXPLODES IN THE GULF!</title>
		<link>http://www.protecttheocean.com/breaking-news-another-oil-well-explodes-in-the-gulf/</link>
		<comments>http://www.protecttheocean.com/breaking-news-another-oil-well-explodes-in-the-gulf/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:41:11 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=619</guid>
		<description><![CDATA[another oil rig has exploded some 80 miles south of Vermilion Bay, Louisiana, injuring at least one person.  An oil slick 100 feet wide and a mile long has been seen coming from this site, dubbed Vermillion 380, which was described as a "fixed, manned production platform" owned by Mariner Energy.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/breaking-news-another-oil-well-explodes-in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whaling Moratorium Stands, But Where&#8217;s John Wayne When We Need Him?</title>
		<link>http://www.protecttheocean.com/whaling-moratorium-stands/</link>
		<comments>http://www.protecttheocean.com/whaling-moratorium-stands/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:45:24 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Agadir]]></category>
		<category><![CDATA[betrayal]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[International Whaling Commission]]></category>
		<category><![CDATA[IWC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Wayne]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=545</guid>
		<description><![CDATA[Validated, recent, first-hand accounts have wild dolphins t-boning a shark who was about to take a chomp out of a surfer, and then the entire pod gathering around that surfer and protecting him as he made his way back to shore.  Is slaughtering or abducting and enslaving them the way we ought to be repaying their friendship?]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/whaling-moratorium-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Corexit &#8212; from the Horse&#8217;s Mouth</title>
		<link>http://www.protecttheocean.com/whats-in-corexit/</link>
		<comments>http://www.protecttheocean.com/whats-in-corexit/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:41:33 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[9500]]></category>
		<category><![CDATA[9527]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Clean Water Act of 1972]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Nalco]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=527</guid>
		<description><![CDATA[ What they don't bother to mention is the circumstances for which they are approved, and that the approved dispersal method does NOT allow for it to be used sub-surface.  In fact, as we reported earlier in this ecological disaster, the EPA and BP are specifically prohibited from using it in that fashion by the Clean Water Act of 1972.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/whats-in-corexit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why is BP Still Stalling?</title>
		<link>http://www.protecttheocean.com/bp-still-stalling/</link>
		<comments>http://www.protecttheocean.com/bp-still-stalling/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:23:46 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Nalco]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[stalling]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=507</guid>
		<description><![CDATA[we witness one hair-brained scheme after another from the "experts" at BP.  Top Hat, Top Kill, talk of stopping it up with golf balls (as if a fluid under pressure wouldn't find its way through THAT filter?) and never much sense or likelihood of success in any of them.  At this point, one simply must wonder why BP is stalling.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-still-stalling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Claims Government Was in Charge of BP All Along</title>
		<link>http://www.protecttheocean.com/president-press-conference/</link>
		<comments>http://www.protecttheocean.com/president-press-conference/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:02:30 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[POTUS]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Press Conference]]></category>
		<category><![CDATA[Transcript]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=498</guid>
		<description><![CDATA[The President claimed that BP's interests are aligned with that of the public interest to the extent that it is costing them a lot of money...  We must object, and loudly.  BP's interest in spending less money was what caused this in the first place.  Their desire to spend less money in cleanup is what caused millions of gallons of Corexit to be poured into the Gulf.  Their only interest is to reduce liability.  OUR interest is to protect our oceans and the ecology.  These are NOT the same goals, Mr. President.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/president-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Kill Success? &#8211; Think Positive!</title>
		<link>http://www.protecttheocean.com/top-kill-think-positive/</link>
		<comments>http://www.protecttheocean.com/top-kill-think-positive/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:14:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Live Feed]]></category>
		<category><![CDATA[Live Video]]></category>
		<category><![CDATA[Top Kill]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=495</guid>
		<description><![CDATA[Top Kill Succeeds? BP initiated the final phase of the Top Kill operation overnight. The goal was to fill the leaking oil well with enough heavy material that it will neutralize the flow. Then BP will insert concrete into the well to plug it permanently Think Positive! We all need this maneuver to work. If [...]]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/top-kill-think-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP, the Emperor, Has No Clothes! Obama, Take Charge!</title>
		<link>http://www.protecttheocean.com/bp-obama-take-charge/</link>
		<comments>http://www.protecttheocean.com/bp-obama-take-charge/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:01:26 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[Dispersit]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil Spill Cleanup Methods]]></category>
		<category><![CDATA[Oil Spill Contingency Plan]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=480</guid>
		<description><![CDATA[BP has had far more opportunities than any terrorist organization would have been afforded, and yet they continue to damage and destroy the southern U.S. borders, and threaten the entire world with the horrors they've unleashed from the depths ...This is an "all hands on deck" situation.  Bring in resources, ideas and experts from everyone and everywhere.  All of the oil companies and ecological concerns should be involved.  This should have begun weeks ago, but BP was still playing god-emperor with our planet.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-obama-take-charge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BP Corexit Japanese Connection &#8211; Why Toxic Solvents Were Used &amp; Covered Up</title>
		<link>http://www.protecttheocean.com/bp-corexit-japanese-connection/</link>
		<comments>http://www.protecttheocean.com/bp-corexit-japanese-connection/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:56:25 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[Rodney Chase]]></category>
		<category><![CDATA[seaworld]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[The Cove]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=444</guid>
		<description><![CDATA[one of the people on BP's board was on the board of Nalco, the manufacturer of Corexit for over a decade... How much you wanna bet that guy has stock in Corexit? Corexit's manufacturer is owned by Blackstone, who owns Seaworld, Six Flags... when Seaworld says they have no connection to the slaughters in Taiji THEY ARE LYING!
]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-corexit-japanese-connection/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>BP and the EPA Working in Symphony to Cover Up the Oil Spill?</title>
		<link>http://www.protecttheocean.com/bp-epa-oil-spill/</link>
		<comments>http://www.protecttheocean.com/bp-epa-oil-spill/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:18:26 +0000</pubDate>
		<dc:creator>John Taylor</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[coverup]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Lisa Jackson]]></category>

		<guid isPermaLink="false">http://www.protecttheocean.com/?p=422</guid>
		<description><![CDATA[NOWHERE in that set of instructions does it suggest that it be used UNDER the surface, let alone at 156 atmospheres of pressure in near-freezing temperatures... When asked, Lisa Jackson was unable to justify why she did so, let alone why she ordered another 800,000 gallons of the same thing! ...As this is being written, satellite images are showing the world just how big the spill is, how your 5000 barrels a day is really about 20 times that much. Even your purchased news stories are being found out.]]></description>
		<wfw:commentRss>http://www.protecttheocean.com/bp-epa-oil-spill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
